
| Family History Root | Index of Names |
Joan FREMAN (1599- )
| Name: | Joan FREMAN |
| Sex: | Female |
| Father: | William FREMAN (1555-1623) |
| Mother: | Elizabeth CROWCH (1566-1633) |
Individual Events and Attributes
| Birth | 1599 |
Marriage
| Spouse | Thomas SOAME ( -1670) | |
| Children | William SOAME ( - ) | |
| Stephen SOAME ( - ) | ||
| Edmund SOAME ( - ) | ||
| Samuel SOAME (bap.1636) | ||
| Anne SOAME ( -1679) | ||
| Elizabeth SOAME ( - ) | ||
| Mary SOAME ( - ) | ||
| Marriage | 31 Jan 1620 (age 20-21) | St Michael Cornhill |
Individual Note
http://www.archive.org/stream/parishregisterso07stmi#page/22/mode/1up