
| Family History Root | Index of Names |
Thomas SOAME ( -1670)
| Name: | Thomas SOAME |
| Sex: | Male |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Title (1) | 1635 | Knt Sheriff of London |
| Title (2) | 1640 | Sir |
| Occupation | 1640 | MP for London |
| Death | 1 Jan 1670 | |
| Burial | Throcking |
Marriage
| Spouse | Joan FREMAN (1599- ) | |
| Children | William SOAME ( - ) | |
| Stephen SOAME ( - ) | ||
| Edmund SOAME ( - ) | ||
| Samuel SOAME (bap.1636) | ||
| Anne SOAME ( -1679) | ||
| Elizabeth SOAME ( - ) | ||
| Mary SOAME ( - ) | ||
| Marriage | 31 Jan 1620 | St Michael Cornhill |
Individual Note
http://www.archive.org/stream/parishregisterso07stmi#page/22/mode/1up