
| Family History Root | Index of Names | 
Elizabeth FREMAN (1602- )
| Name: | Elizabeth FREMAN | 
| Sex: | Female | 
| Father: | William FREMAN (1555-1623) | 
| Mother: | Elizabeth CROWCH (1566-1633) | 
Individual Events and Attributes
| Birth | 1602 | |
| Christening | 5 Dec 1602 (age 0) | St Michael Cornhill | 
| Baptism | 5 Dec 1602 (age 0) | St Michael Cornhill | 
| Title | Dame | 
Marriage
| Spouse | Samuel LUKE ( - ) | |
Individual Note
http://www.archive.org/stream/parishregisterso07stmi#page/104/mode/1up/search/freman