
| Family History Root | Index of Names |
Horatio NELSON (1758-1805)
![]() |
||
| Horatio NELSON, Horatio Nelson | ||
| Name: | Horatio NELSON |
| Sex: | Male |
| Father: | Edmund NELSON (1722-1802) |
| Mother: | Catherine SUCKLING (1725-1767) |
Individual Events and Attributes
| Birth | 29 Sep 1758 | Burnham Thorpe, Norfolk, England |
| Occupation | Admiral | |
| Death | 21 Oct 1805 (age 47) | Cape Trafalgar, Spain |
| Burial | 9 Jul 1806 | St Paul's Cathedral London |
Marriage
| Spouse | Frances NISBET (1761-1831) | |
Individual Note
http://en.wikipedia.org/wiki/Horatio_Nelson,_1st_Viscount_Nelson