
| Family History Root | Index of Names |
Edmund NELSON (1722-1802)
![]() |
||
| Edmund NELSON, Rev Edmund Nelson | ||
| Name: | Edmund NELSON |
| Sex: | Male |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | 19 Mar 1722 | Cambridge |
| Baptism | 29 Mar 1723 (age 1) | East Brandenham, Norfolk |
| Death | 26 Apr 1802 (age 80) | Bath, Somerset, England |
Marriage
| Spouse | Catherine SUCKLING (1725-1767) | |
| Children | Edmund NELSON ( -1750) | |
| Horatio NELSON (1751-1751) | ||
| Maurice NELSON (1753-1801) | ||
| Susannah NELSON (1755-1813) | ||
| William NELSON (1757-1835) | ||
| Horatio NELSON (1758-1805) | ||
| Anne NELSON (1760-1784) | ||
| Edmund NELSON (1762-1813) | ||
| Suckling NELSON (1765-1766) | ||
| Catherine NELSON (1767-1842) | ||
| Marriage | 11 May 1749 (age 27) | Bath, Somerset, England |
Individual Note
http://en.wikipedia.org/wiki/Reverend_Edmund_Nelson