
| Family History Root | Index of Names |
Robert ELWIS (1690-1752)
| Name: | Robert ELWIS |
| Sex: | Male |
| Father: | Robert ELWIS (1663-1731) |
| Mother: | Elizabeth FREMAN (1663-1740) |
Individual Events and Attributes
| Birth | 1690 | |
| Death | 17 Oct 1752 (age 61-62) | Chiswich, Middlesex |
| Burial | 28 Oct 1752 | Throcking |
| Will Proven | 31 Oct 1752 (age 61-62) | London, England |
Marriage
| Spouse | Martha CAVE-CARY ( -1768) | |
| Children | Cary ELWIS (1718-1782) | |
| Marriage | 1717 (age 26-27) | |
Note on Marriage to Martha CAVE-CARY
Lots more tree in Cussans page 110 Vol I