
| Family History Root | Index of Names |
Jeffrey ELWIS (bap.1696, d.1776)
| Name: | Jeffrey ELWIS |
| Sex: | Male |
| Father: | Robert ELWIS (1663-1731) |
| Mother: | Elizabeth FREMAN (1663-1740) |
Individual Events and Attributes
| Baptism | 16 Jan 1696 | Throcking |
| Title | 7 Mar 1743 | Sir |
| Occupation | Treasurer of Queen Anne's Bounty for 52 years | |
| Death | 5 Feb 1776 (age 81) | |
| Burial | 12 Feb 1776 | Amwell |
Marriage (1)
| Spouse | Hannah ( -1752) | |
| Marriage | 1743 | |
Marriage (2)
| Spouse | Mary WEBBE ( - ) | |
| Children | Charles ELWIS ( - ) | |
| Jeffrey ELWIS (bur.1781) | ||
| Marriage | 27 Mar 1755 | |
Note on Marriage to Mary WEBBE
see gent mag apr 1755