
| Family History Root | Index of Names |
George SONDES (1599-1677)
| Name: | George SONDES |
| Sex: | Male |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | Nov 1599 | |
| Occupation | 1676 (age 76-77) | Earl of Faversham |
| Title | Sir | |
| Residence | Lees Court, Faversham, Kent | |
| Death | 16 Apr 1677 (age 77) |
Additional Information
| Residence | http://www.leescourt.com/index.php |
Marriage
| Spouse | Jane FREMAN (1603- ) | |
| Children | Freeman SONDES (bap.1629, bur.1634) | |
| George SONDES ( -1655) | ||
| Freeman SONDES ( -1655) | ||
| Marriage | 10 Sep 1620 (age 20) | St Michael Cornhill |
Individual Note 1
Imprisoned in the Tower of London
Individual Note 2
http://www.archive.org/stream/parishregisterso07stmi#page/22/mode/1up/search/Freeman