
| Family History Root | Index of Names |
Jane FREMAN (1603- )
| Name: | Jane FREMAN |
| Sex: | Female |
| Father: | Ralph FREMAN (1560-1634) |
| Mother: | Joan (Johane) CROWCH ( -1615) |
Individual Events and Attributes
| Birth | Jan 1603 | |
| Baptism | 30 Jan 1603 (age 0) | St Michael Cornhill in London |
| Christening | Freeman Church in London | |
| Residence | Lees Court, Faversham, Kent |
Additional Information
| Residence | http://www.leescourt.com/index.php |
Marriage
| Spouse | George SONDES (1599-1677) | |
| Children | Freeman SONDES (bap.1629, bur.1634) | |
| George SONDES ( -1655) | ||
| Freeman SONDES ( -1655) | ||
| Marriage | 10 Sep 1620 (age 17) | St Michael Cornhill |
Individual Note 1
http://www.archive.org/stream/parishregisterso07stmi#page/104/mode/1up/search/Freeman
Individual Note 2
http://www.archive.org/stream/parishregisterso07stmi#page/22/mode/1up/search/Freeman