
| Family History Root | Index of Names |
Robert WALPOLE (1676-1745)
![]() |
||
| Robert WALPOLE, Robert Walpole | ||
| Name: | Robert WALPOLE |
| Sex: | Male |
| Father: | Robert WALPOLE (1650-1700) |
| Mother: | Mary BURWELL ( - ) |
Individual Events and Attributes
| Birth | 26 Aug 1676 | Houghton, Norfolk |
| Occupation (1) | 3 Apr 1721 (age 44) | Chancellor of the Exchequer until 12 Feb 1742 |
| Occupation (2) | 4 Apr 1721 (age 44) | Prime Minister of Great Britian until 11 Feb 1742 |
| Death | 18 Mar 1745 (age 68) |
Marriage
| Spouse | Catherine SHORTER ( -1737) | |
| Marriage | 30 Jul 1700 (age 23) | |
Individual Note 1
http://www.thepeerage.com/p2887.htm#i28862
Individual Note 2
http://en.wikipedia.org/wiki/Robert_Walpole