
| Family History Root | Index of Names |
Frances CORBIN (1671-1713)
| Name: | Frances CORBIN |
| Sex: | Female |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | Dec 1671 | Christchurch VA |
| Death | 22 Nov 1713 (age 41) | England |
Marriage
| Spouse | Edmund JENNINGS (1659-1727) | |
| Children | Frances JENNINGS (1692-1770) | |
| Elizabeth JENNINGS (1694-1753) | ||
| Edmund JENNINGS (1700-1759) | ||
| Marriage | 1690 (age 18-19) | |
Individual Note
http://www.familysearch.org/eng/search/PRF/individual_record.asp?recid=260172381