
| Family History Root | Index of Names |
Edward WALPOLE (1621-1667)
| Name: | Edward WALPOLE |
| Sex: | Male |
| Father: | Robert WALPOLE (1593-1663) |
| Mother: | Susan BARKHAM (bap.1596, bur.1622) |
Individual Events and Attributes
| Birth | 23 Jun 1621 | Houghton, Norfolk |
| Baptism | 16 Nov 1621 (age 0) | Houghton, Norfolk |
| Title | 23 Apr 1661 (age 39) | Sir |
| Death | 18 Mar 1667 (age 45) | |
| Burial | 19 Mar 1697 | Houghton, Norfolk |
Marriage
| Spouse | Susan CRANE (bap.1630, d.1667) | |
| Children | Horatio WALPOLE ( -1717) | |
| Robert WALPOLE (1650-1700) | ||
| Marriage | 1649 (age 27-28) | |
Individual Note 1
http://www.familysearch.org/eng/search/PRF/individual_record.asp?recid=440776827
Individual Note 2
http://www.thepeerage.com/p15822.htm#i158212