
| Family History Root | Index of Names |
Elizabeth ROLFE ( - )
| Name: | Elizabeth ROLFE |
| Sex: | Female |
| Father: | ROLFE ( - ) |
| Mother: | - |
Individual Events and Attributes
| (none) |
Marriage
| Spouse | Edward BARKHAM (bur.1599) | |
| Children | Robert BARKHAM (1554-1630) | |
| Edward BARKHAM ( -1634) | ||
| Mary BARKHAM ( -1608) | ||
| Margaret BARKHAM ( - ) | ||
Individual Note
http://www.archive.org/stream/lincolnshirepedi01madd#page/n199/mode/1up
Note on Marriage to Edward BARKHAM
http://www.archive.org/stream/visitationoflond15howa#page/50/mode/1up