
| Family History Root | Index of Names |
Edward BARKHAM (1628-1688)
| Name: | Edward BARKHAM |
| Sex: | Male |
| Father: | Edward BARKHAM (1595-1667) |
| Mother: | Frances BARNEY ( -1667) |
Individual Events and Attributes
| Birth | 1628 | |
| Occupation | 1667 (age 38-39) | Sheriff of Norfolk until 1668 |
| Will Proven | Aug 1688 (age 59-60) | |
| Death | 1688 (age 59-60) |
Marriage (1)
| Spouse | Grace WATSON (bur.1658) | |
Marriage (2)
| Spouse | Frances NAPIER (bur.1706) | |
| Children | Penelope BARKHAM ( -1678) | |
| Mary BARKHAM (bur.1671) | ||
| Ellen BARKHAM ( - ) | ||
| Susanna BARKHAM ( - ) | ||
Individual Note 1
http://www.archive.org/stream/lincolnshirepedi01madd#page/n199/mode/1up
Individual Note 2
http://www.archive.org/stream/cu31924092524374#page/n241/mode/1up
Note on Marriage to Frances NAPIER
More decendants on Lincolnshire site