
| Family History Root | Index of Names | 
James FORESTER (1660-1696)
| Name: | James FORESTER | 
| Sex: | Male | 
| Father: | Humphrey FORESTER ( - ) | 
| Mother: | - | 
Individual Events and Attributes
| Birth | 1660 | |
| Death | 28 Mar 1696 (age 35-36) | Cottered | 
| Burial | 2 Apr 1696 | Cottered | 
Marriage
| Spouse | Martha CHAUNCY (1663-1745) | |
| Children | Pulter FORESTER (1690-1753) | |
| James FORESTER ( - ) | ||
| Margaret FORESTER (1688-1757) | ||
| Martha FORESTER (1691-1755) | ||
| Penelope FORESTER ( - ) | ||
| Jane FORESTER ( - ) | ||
Individual Note
of Broadfield near Cottered