
| Family History Root | Index of Names |
Sophia Ann BUTT (1837-1920)
| Name: | Sophia Ann BUTT |
| Sex: | Female |
| Father: | William BUTT (1799-1878) |
| Mother: | Elizabeth TEMPLE (1804-1889) |
Individual Events and Attributes
| Birth | 1837 | Herts Wyddial |
| Death | Jun 1920 (age 82-83) | Camberwell |
Marriage
| Spouse | George Frederick GLENNIE (1835-1900) | |
| Children | Ethel Maud GLENNIE (1869- ) | |
| Georgia Sophy GLENNIE (1871- ) | ||
| Frederick F GLENNIE (1873- ) | ||
Individual Note
died here
http://www.freebmd.org.uk/cgi/information.pl?cite=c5j2TYlGtAqXz8Ooyrfa5gXVXscan=1