
| Family History Root | Index of Names |
Edward MONTAGU (1485-1557)
![]() |
||
| Edward MONTAGU, Sir Edward Montagu | ||
| Name: | Edward MONTAGU |
| Sex: | Male |
| Father: | Thomas MONTAGU ( -1517) |
| Mother: | Agnes DUDLEY ( - ) |
Individual Events and Attributes
| Birth | 1485 | |
| Occupation (1) | 1539 (age 53-54) | Lord Chief Justice of the Court of the King's Bench until 1545 |
| Occupation (2) | Executor of the last will of Henry VIII | |
| Title | Sir | |
| Occupation (3) | 1547 (age 61-62) | Executors of Henry VIII's Will |
| Death | 10 Feb 1557 (age 71-72) |
Additional Information
| Occupation (3) | proven here123138 |
Marriage (1)
| Spouse | Agnes KIRKHAM ( - ) | |
Marriage (2)
| Spouse | Cicely LANE ( - ) | |
| Children | Ralph MONTAGU ( - ) | |
| Thomas MONTAGU ( - ) | ||
| Robert MONTAGU ( - ) | ||
| Dorothy MONTAGU ( - ) | ||
| Anne MONTAGU ( - ) | ||
| Amy MONTAGU ( - ) | ||
Marriage (3)
Individual Note 1
Ch. Justice of the Common Pleas, 1545-54
Individual Note 2
http://www.tudorplace.com.ar/MONTAGUE.htm#Edward%20MONTAGUE%20%28Sir%20Lord%20Chief%20Justice%29
Individual Note 3
http://www.tudorplace.com.ar/Documents/executors_of_henry_viii.htm