
| Family History Root | Index of Names |
James MONTAGUE (1568-1618)
| Name: | James MONTAGUE |
| Sex: | Male |
| Father: | Edward MONTAGUE (1546-1602) |
| Mother: | Elizabeth HARINGTON (1546- ) |
Individual Events and Attributes
| Birth | 1568 | |
| Occupation (1) | Bishop of Winchester | |
| Occupation (2) | 1603 (age 34-35) | Dean of Lichfield |
| Occupation (3) | 1604 (age 35-36) | Dean of Worchester |
| Occupation (4) | 1608 (age 39-40) | Bishop of Bath & Wells |
| Occupation (5) | 1616 (age 47-48) | Boshop of Winchester |
| Death | 1618 (age 49-50) |
Individual Note 1
James Montagu, Bishop of Bath and Wells, 1608-16, and Bishop of Winchester, 1616-18.
Individual Note 2
http://www.tudorplace.com.ar/Bios/JamesMontague%28Bishop%29.htm