
| Family History Root | Index of Names | 
James Fitzgerald VILLIERS (1711-1732)
| Name: | James Fitzgerald VILLIERS | 
| Sex: | Male | 
| Father: | John Fitzgerald VILLIERS (1708-1766) | 
| Mother: | Frances CAREY ( -1768) | 
Individual Events and Attributes
| Birth | 8 Jul 1711 | |
| Death | 13 Dec 1732 (age 21) | |
| Burial (1) | 29 Dec 1732 | Hertford | 
| Burial (2) | 29 May 1738 | St Bartholomews Layston | 
Marriage
| Spouse | Jane BUTLER ( -1751) | |
| Children | John Fitzgerald VILLIERS (bur.1738) | |
| Mary VILLIERS (1731-1745) | ||
| Frances VILLIERS (bur.1738) | ||
| Marriage | 10 Jul 1728 (age 17) | |
Individual Note
http://thepeerage.com/p2633.htm#i26330
Buried in the family vault in the nave of St Bartholomew's