
| Family History Root | Index of Names |
Angel CHAUNCY (1699-1762)
![]() |
![]() |
|||
| Angel CHAUNCY, Angel Chauncy | Angel CHAUNCY, Angel Chauncy | |||
| Name: | Angel CHAUNCY |
| Sex: | Male |
| Father: | Henry CHAUNCY ( - ) |
| Mother: | - |
Individual Events and Attributes
| Birth | 1699 | |
| Occupation (1) | Doctor of Divinity | |
| Occupation (2) | Rector of Cottered | |
| Death | 28 Apr 1762 (age 62-63) | |
| Burial | Cottered Church |
Marriage
| Spouse | Anne FLYER (1700-1768) | |
| Marriage | 1749 (age 49-50) | |